屏蔽硅橡胶电缆
YGG 4×25+1×16硅橡胶电缆
硅橡胶电缆外护套挤塑工艺卡 | 产品名称 | 硅橡胶电力电缆 | 编 号 | AICS-QESZ-37 | |||||||||||
执行标准 | Q/AICS003-2010 | 产品型号 | YGG | 共 40 页 | 第 40 页 | ||||||||||
芯数×截面mm2 | 缆芯外径mm | 护套厚度mm | 外径控制范围mm | 模具选配 | 设备名称 | ||||||||||
模芯mm | 模套mm | ||||||||||||||
R | 标称厚度 | 厚度控制范围 | |||||||||||||
4×2.5+1×1.5 | 10.9~11.5 | 2.2 | 2.1~2.3 | 15.1~16.1 | 12.6 | 15.4 | XJ-75 | ||||||||
4×4+1×2.5 | 12.9~13.5 | 2.3 | 2.2~2.4 | 17.3~18.3 | 14.6 | 17.6 | XJ-75 | ||||||||
4×6+1×4 | 15.5~16.1 | 2.4 | 2.3~2.5 | 20.1~21.1 | 17.2 | 20.4 | XJ-75 | ||||||||
4×10+1×6 | 19.8~20.6 | 2.6 | 2.5~2.7 | 24.8~26.0 | 21.5 | 24.9 | XJ-75 | ||||||||
4×16+1×10 | 22.6~24.0 | 2.7 | 2.6~2.8 | 27.8~29.6 | 24.4 | 28.1 | XJ-75 | ||||||||
4×25+1×16 | 27.6~28.7 | 2.9 | 2.8~3.0 | 33.2~34.7 | 29.4 | 33.4 | XJ-115 | ||||||||
4×35+1×16 | 32.6~34.1 | 3.1 | 3.0~3.2 | 38.6~40.5 | 34.6 | 38.8 | XJ-115 | ||||||||
4×50+1×25 | 37.1~38.6 | 3.3 | 3.2~3.4 | 43.3~45.4 | 39.7 | 44.3 | XJ-115 | ||||||||
4×70+1×35 | 44.7~46.2 | 3.6 | 3.5~3.7 | 51.7~53.6 | 46.7 | 51.9 | XJ-115 | ||||||||
4×95+1×50 | 48.6~50.1 | 3.7 | 3.6~3.8 | 55.8~57.7 | 50.6 | 56.0 | XJ-115 | ||||||||
4×120+1×70 | 53.7~55.2 | 3.9 | 3.8~4.0 | 61.3~63.2 | 55.9 | 61.5 | XJ-115 | ||||||||
4×150+1×70 | 61.3~62.8 | 4.3 | 4.2~4.5 | 69.7~71.8 | 63.5 | 69.8 | XJ-115 | ||||||||
4×185+1×95 | 65.5~67.0 | 4.4 | 4.3~4.7 | 74.1~76.4 | 67.7 | 74.3 | XJ-115 | ||||||||
4×240+1×120 | 75.1~76.6 | 4.8 | 4.7~5.0 | 84.5~86.6 | 77.3 | 84.7 | XJ-115 | ||||||||
编制 | 审核 | 标准 | 会签 | 批准 | |||||||||||
标记 | 处数 | 更改文件号 | 签字 | 日期 | 标记 | 处数 | 更改文件号 | 签字 | 日期 |
相关内容:硅橡胶电缆
- YGCP3*25+1*16电缆应用
- RGGGFPJ硅橡胶电缆
- YGF耐寒硅橡胶电缆
- AGRBP点火电缆
- 硅橡胶高压线50kv
- 硅橡胶电缆YGCFP32
- YGG 4×25+1×16硅橡胶电缆
- 硅橡胶电缆GG-0.6/1KV
- KGG硅橡胶电缆工艺卡
- 硅橡胶电缆绝缘线芯挤塑工艺卡